Our Equipaments
Check out our entire line of equipment
HEAVY PRIME MOVERS
| Type | Traction | Capacity (t) |
|---|---|---|
| Volvo FH 520 | 8 x 4T | CMT 200 |
| Volvo FH 520 | 6 x 4T | CMT 200 |
| Volvo FH 480 | 6 x 4T | CMT 150 |
| Volvo FH 420 | 6 x 4T | CMT 130 |
| Volvo FH 380 | 6 x 2T | CMT 57 |
| Volvo FH 380 | 4 x 2T | CMT 57 |
SUPER HEAVY PRIME MOVERS
| Type | Traction | Capacity (t) |
|---|---|---|
| Oshkosh | 6 x 6 | CMT 400 |
| Kenworth | 6 x 4 | CMT 400 |
| Euclid | 6 x 4 | CMT 400 |
| Pacific | 6 x 4 | CMT 300 |
GIRDER BRIDGE
| Brand | Maximum load capacity (t) |
|---|---|
| Gôndola Randon Nicolas | 220 |
| Gôndola Biselli | 200 |
| Gôndola Biselli | 180 |
CRANES
| Type | Capacity (t) |
|---|---|
| Telescopic Boom Cranes | up to 500 |
| Lattice Crawler Cranes | up to 272 |
AXLE LINES
| Quantity | Type | Brand | Capacity (t / axle) |
|---|---|---|---|
| 06 | Axle lines with hydraulic neck | Faymonville | 25 |
| 60 | Axle lines | US | 35 |
| 48 | Axle lines | Nicolas | 36 |
| 48 | Axle lines | Randon | 24 |
| 30 | Axle lines | Cometo | 18 |
| 30 | Attachable axle lines with hydraulic “neck” | - | 36 |
| 48 | Axle lines for specific use with transportation girder bridges | - | 24 |
GANTRY
| Brand | Type | Height (m) | Capacity (t) |
|---|---|---|---|
| Lift Systems hydraulic gantry | 44A-400 | up to 9 | 400 |
| J & R hydraulic gantry | L801-4-27 | up to 12 | 400 |
| Lift Systems hydraulic gantry | 48A-800 | 9 | 800 |
AXLE LINES PLATFORMS
| Brand | Useful length (m) |
|---|---|
| Faymonville | 13 |
| Faymonville | 9 |
| US | 9 |
| Cometo | 8 |
LOWBED
| Axles | Type |
|---|---|
| 3 | Lowbed |
| 4 | Lowbed |
| 4 | Flat |
| 4 | Hydropneumatic |
| 4 | Hydropneumatic |
| 5 | Lowbed |
EXTENDABLE LOWBED
| Axles | Type | Lenght (m) |
|---|---|---|
| 4 | Flat with platform | From 17,5 to 20,5 |
| 4 | Pastre with platform | From 15,5 to 21,5 |
| 4 | Pastre with platform | From 17 to 23 |
| 4 | Pastre with platform | From 15,5 to 25,5 |
| 5 | Flat with platform | From 16,1 to 21,6 |
| 5 | Flat with platform | From 19 to 26 |
ARTICULATED GIRDER BRIDGE
| Brand | Capacity (t) |
|---|---|
| Biselli | 300 |
| Biselli | 320 |
| Randon Nicolas | 350 |
DRY BULK TRAILER
| Axles | Length (m) |
|---|---|
| 3 | 12 |
| 3 | 19,5 |
| 4 | 19 |
EXTENDING TRAILER
| Axles | Brand | Opening (m) |
|---|---|---|
| 3 | - | From 15,7 à 24 |
| 3 | - | From 19,5 to 30,6 |
| 3 | Faymonville direcional (wind blades) | From 17,4 to 51,6 |
| 4 | - | 24 |

